|
| FRLBX |
Late Breaker Cross-Track |
| |
Oral Abstract Session : Cross-Track
|
| Venue: |
Session Room 7 |
| Time: |
27.07.2012, 11:00 - 12:30 |
|
Co-Chairs:
|
Adaora Adimora, United States Sten H Vermund, United States
|
| |
| |
| |
|
|
11:00 FRLBX01 Abstract | HIV prevalence trends after scale-up of antiretroviral treatment: a population-based study in a poor rural community in KwaZulu-Natal J. Zaidi1, E. Grapsa1, F. Tanser1, M.-L. Newell1,2, T. Bärnighausen1,3 1Africa Centre for Health and Population Studies, University of KwaZulu-Natal, Mtubatuba, South Africa, 2MRC Centre for Epidemiology of Child Health, University College London Institute of Child Health, London, United Kingdom, 3Harvard School of Public Health, Global Health and Population, Boston, United States J. Zaidi, South Africa
| 11:13 FRLBX02 Abstract Powerpoint Webcast | Estimating national HIV incidence from directly observed seroconversions in the Swaziland HIV Incidence Measurement Survey (SHIMS) longitudinal cohort J.B. Reed1, J. Justman2, G. Bicego3, D. Donnell4, N. Bock1, H. Ginindza5, A. Koler2, N. Philip2, M. Makhanya3, C. Mlambo6, B.S. Parekh1, Y.T. Duong1, D.L. Ellenberger1, C. Sexton1, R. Nkambule5 1U.S. Centers for Disease Control and Prevention, Center for Global Health, Division of Global HIV/AIDS, Atlanta, United States, 2ICAP at the Mailman School of Public Health at Columbia University, New York, United States, 3US Centers for Disease Control and Prevention, Swaziland, Mbabane, Swaziland, 4Fred Hutchinson Cancer Research Center, Seattle, United States, 5Ministry of Health - Swaziland, Mbabane, Swaziland, 6Columbia University, ICAP, Swaziland, Mbabane, Swaziland J. Reed, United States
| 11:26 FRLBX03 Abstract Powerpoint Webcast | HIV prevalence, sexual risks and HIV knowledge among men who have sex with men (MSM) in Malawi: understanding risks among a stigmatized population and opportunities for interventions A. Wirtz1, G. Trapence2, V. Jumbe3, E. Umar3, S. Ketende1, D. Kamba2, M. Berry1,4, S. Stromdahl1,5, C. Beyrer1, S. Baral1 1Johns Hopkins Bloomberg School of Public Health, Epidemiology, Baltimore, United States, 2Center for the Development of People, Blantyre, Malawi, 3Malawi College of Medicine, Blantyre, Malawi, 4Johns Hopkins Bloomberg School of Public Health, International Health, Baltimore, United States, 5Karolinska Institutet, Public Health Sciences, Stockholm, Sweden A. Wirtz, United States
| 11:39 FRLBX04 Abstract | Pre-exposure prophylaxis (PrEP) will have a limited impact on the prevalence of HIV-1 drug resistance in sub-Saharan Africa: comparison of mathematical models D. van de Vijver1, B. Nichols1, U. Abbas2, V. Cambiano3, J. Eaton4, R. Glaubius5, K. Lythgoe4, J. Mellors6, A. Phillips3, K. Sigaloff7,8, T. Hallett4 1Erasmus Medical Centre, Virology, Rotterdam, Netherlands, 2Cleveland Clinic Foundation, Infectious Diseases, Cleveland, United States, 3University College London, Infection and Population Health, London, United Kingdom, 4Imperial College, Infectious Disease Epidemiology, London, United Kingdom, 5Cleveland Clinic Foundation, Infection and Population Health, Cleveland, United States, 6University of Pittsburgh School of Medicine, Infectious Diseases, Pittsburgh, United States, 7PharmAccess Foundation, Amsterdam, Netherlands, 8Amsterdam Institute for Global Health and Development (AIGHD), Amsterdam, Netherlands B. Nichols, Netherlands
| 11:52 FRLBX05 Abstract | Continuum of HIV care: differences in care and treatment by sex and race/ethnicity in the United States H.I. Hall1, E.L. Frazier1, P. Rhodes1, D.R. Holtgrave2, C. Furlow-Parmley1, T. Tang3, K.M. Gray1, S.M. Cohen1, J. Skarbinski1 1Centers for Disease Control and Prevention, Atlanta, United States, 2Johns Hopkins Bloomberg School of Public Health, Baltimore, United States, 3ICF International, Atlanta, United States H. Hall, United States
| 12:05 FRLBX06 Abstract Powerpoint Webcast | The clinical and economic impact of a generic first-line antiretroviral regimen in the U.S. R.P. Walensky1, P.E. Sax2, Y.M. Nakamura3, M.C. Weinstein4, P.P. Pei3, K.A. Freedberg1, A.D. Paltiel5, B.R. Schackman6 1Massachusetts General Hospital, Harvard Medical School, Boston, United States, 2Brigham and Women's Hospital, Harvard Medical School, Boston, United States, 3Massachusetts General Hospital, Boston, United States, 4Harvard School of Public Health, Boston, United States, 5Yale School of Medicine, New Haven, United States, 6Weill Cornell Medical College, New York, United States R. Walensky, United States
|
|
| Powerpoints presentations |
| Estimating national HIV incidence from directly observed seroconversions in the Swaziland HIV Incidence Measurement Survey (SHIMS) longitudinal cohort - Jason Bailey Reed | |
| HIV prevalence, sexual risks and HIV knowledge among men who have sex with men (MSM) in Malawi: understanding risks among a stigmatized population and opportunities for interventions - Andrea Wirtz | |
| The clinical and economic impact of a generic first-line antiretroviral regimen in the U.S. - Rochelle P. Walensky | |
|
|